QuantifyNow Free Version Free Instant access
|
Quantify Premium Version from €700/month Get in touch
|
Quantify Enterprise Version Custom Get in touch
|
|
Number of reports | 1 per account | Unlimited | Unlimited |
Report time frame restriction | 3 weeks | Unlimited | Unlimited |
Storage | - | 30 GB/30m rows | Unlimited |
Integrations | Facebook, Google Ads, Google DV360, Snapchat, LinkedIn and many more | Any | |
Custom data file upload | Conversion rates only | Any | Any |
Data warehouse connectors | - | - | Any |
Periodic automated data updates | - | + | + |
Metrics | Selected metrics | All metrics | Custom metrics |
Bookmarks + deep links | - | + | + |
Interactive query times | - | + | + |
Cross channel tests | - | + | + |
Store and document experiments | - | + | + |
Alerts, warnings + monitoring of experiments | - | + | + |
Exploratory experimentation, custom drilldowns | - | + | + |
Powerful pivoting UI | - | + | + |
Charting functionality | - | + | + |
Admetrics Data Studio access | - | + | + |
Team collaboration features | - | + | + |
99.9% uptime guarantee | - | + | + |
Cohort Analysis | - | - | + |
Multi-client capability | - | - | + |
API access for seamless integration into existing infrastructures and data warehouses | - | - | + |
SAML-based single sign-on (SSO) | - | - | + |
Oauth with Google | - | - | + |
2 Factor Authentication | - | - | + |
Support | - | Dedicated Customer Success Manager, Custom SLA's | |
Managed service | - | - |
Data science support, individual reports, ...
|
Custom retention policies | - | - | + |
Custom user groups and permissions | - | - | + |
QuantifyNow Free Version Free Instant access
|
Quantify Premium Version from €700/month Get in touch
|
Quantify Enterprise Version Custom Get in touch
|